GDP: | purchasing power parity - $230 billion (2001 est.) |
GDP - real growth rate: | 5.6% (2001 est.) |
GDP - per capita: | purchasing power parity - $1,750 (2001 est.) |
GDP - composition by sector: | agriculture: 30% industry: 18% services: 52% (2000 est.) |
Population below poverty line: | 36% |
Household income or consumption by percentage share: | owest 10%: 4% highest 10%: 29% |
Distribution of family income - Gini index: | 34 (1995-96 ) |
Inflation rate (consumer prices): | 5.8% (2000 est.) |
Labor force: | 64.1 million (1998) note: extensive export of labor to Saudi Arabia, Kuwait, UAE, Oman, Qatar, and Malaysia; workers' remittances estimated at $1.71 billion in 1998-99 (1998) |
Labor force - by occupation: | agriculture 63%, services 26%, industry 11% (FY95/96) |
Unemployment rate: | 35% (2001 est.) |
Budget: | revenues: $4.9 billion expenditures: $6.8 billion, including capital expenditures of $NA (FY99/00 est.) |
Industries: | cotton textiles, jute, garments, tea processing, paper newsprint, cement, chemical fertilizer, light engineering, sugar |
Industrial production growth rate: | 6.2% (2001 est.) |
Electricity - production: | 13.493 billion kWh (2000) |
Electricity - production by source: | fossil fuel: 92% hydro: 8% other: 0% (2000) nuclear: 0% |
Electricity - consumption: | 12.548 billion kWh (2000) |
Electricity - exports: | 0 kWh (2000) |
Electricity - imports: | 0 kWh (2000) |
Agriculture - products: | rice, jute, tea, wheat, sugarcane, potatoes, tobacco, pulses, oilseeds, spices, fruit; beef, milk, poultry |
Exports: | $6.6 billion (2001) |
Exports - commodities: | garments, jute and jute goods, leather, frozen fish and seafood |
Exports - partners: | US 31.8%, Germany 10.9%, UK 7.9%, France 5.2%, Netherlands 5.2%, Italy 4.42% (2000) |
Imports: | $8.7 billion (2001) |
Imports - commodities: | machinery and equipment, chemicals, iron and steel, textiles, raw cotton, food, crude oil and petroleum products, cement |
Imports - partners: | India 10.5%, EU 9.5%, Japan 9.5%, Singapore 8.5%, China 7.4% (2000) |
Debt - external: | $17 billion (2000) (2000) |
Economic aid - recipient: | $1.575 billion |
Currency: | taka (BDT) |
Currency code: | BDT |
Exchange rates: | taka per US dollar - 57.756 (January 2002), 55.807 (2001), 52.142 (2000), 49.085 (1999), 46.906 (1998), 43.892 (1997) |
Fiscal year: | 1 July - 30 June |
Sunday, January 2, 2011
Economy of bangladesh 2001
Labels:
Economic Growth
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment