Sunday, January 2, 2011

Economy : Vital Statistics


Quality of Life Indicators

Name Population Population Growth Urban Population Life Expectancy Literacy People per Doctor People per Telephone People per TV Calorie Intake Infant Mortality
Bangladesh 122.7 2.2% 21% 56 36.6% 12,500 380.0 170.5 2,100 90
Afghanistan 21.2 1.9% 19% 44 31.6% 7,358 390.0 114.4 1,710 164
Bhutan 0.7 2.3% 7% 49 40.9% 4,255 155.7 -- 2,058 126
India 928.6 2.1% 26% 61 52.1% 2,165 93.5 23.6 2,243 79
Maldives 0.2 3.0% 31% 64 92.6% 5,330 17.9 33.3 2,416 55
Nepal 21.6 2.3% 14% 54 27.0% 12,612 174.0 354.8 2,246 88
Pakistan 132.2 2.9% 35% 62 35.7% 2,000 68.5 47.7 2,377 88
Sri_Lanka 18.2 1.2% 22% 72 89.3% 5,888 88.1 19.2 2,286 14

Comparative Economics

Name Per Capita GDP (PPP) GDP (PPP) Per Capita GNP Reserves excl. Gold Current AC Balance GDP Growth Savings as % of GDP Exports : 12 months Inflation (CPI) Debt
Sri_Lanka $3,030 $53b. $635 $2.1b. -$0.6b. 5.7% 16% $3.6b. 11.2% $6.4b.
Maldives $1,373 $0.3b. $470 $0.04b. -$0.05b. 5.5% 11% $0.1b. 3.1% $0.1b.
Pakistan $2,235 $282b. $440 $2.3b. -$1.5b. 4.7% 14% $7.8b. 8.9% $26.1b.
India $1,280 $1,180b. $310 $16.4b. -$2.7b. 5.3% 24% $26.2b. 8.2% $85.2b.
Bangladesh $1,290 $151b. $220 $2.6b. $0.2b. 4.5% 7% $3.5b. 6.4% $14.8b.
Nepal $1,165 $25b. $180 $0.7b. -$0.3b. 7.0% 10% $0.4b. 8.2% $1.9b.
Afghanistan $720 $14b. $150 $0.2b. -$0.1b. 2.0% 10% $1.0b. 56.7% $5.4b.
Compiled from latest available data. Purchasing-Power Parity (PPP) takes into account price differences between countries to provide a more accurate picture of national wealth. Gross Domestic Product (GDP) is the value of all goods and services produced in one year. GDP growth is adjusted for inflation. Gross National Product (GNP) is GDP plus payments from abroad from investments, labor and minus similar payments to foreigners. Per-capita GNP is converted to U.S. dollars using average exchange rates.

No comments:

Post a Comment